domains.in.si

Your domain name registrar

Registration pricelist

Domain group

TLD Description Term: 1 year 2 year 5 year 9 year transfer
.si Slovenia 17,00 32,30 76,50 - -
.com Global 18,00 35,00 81,00 137,00 18,00
.net Global 21,00 40,00 95,00 160,00 21,00
.org Global 21,00 40,00 95,00 160,00 21,00
.info Global 30,00 57,00 135,00 230,00 30,00
.eu European Union 11,00 22,00 55,00 - 11,00
.cc Asia 37,00 70,00 167,00 285,00 37,00
.tv Oceania 50,00 95,00 225,00 385,00 50,00
.co America 42,00 80,00 189,00 321,00 42,00
.me Montenegro 28,00 53,20 126,00 214,20 28,00

For EU consumers (without a VAT ID number) VAT will be added to the prices excluding VAT above, according to the VAT rate in your country of residence. For companies within EU (with a EU VAT ID number) VAT will not be added (VAT Reverse Charge). For consumers and companies in Slovenia 22% VAT will be added to the base prices (excluding VAT).